

| THE COMPETITION | COUNTRY SMOKER 420 | |
| WARRANTY | ||
| 3 year limited warranty on electrical parts | Value Added | Standard |
| 5 year limited warranty on steel and workmanship | Value Added | Standard |
| Effected by using Brand specific Pellets | Use Mfg. Brand ONLY | NO - Any Brand "Natural Wood" |
| GENERAL | ||
| Cooking Area | 418 Sq. In | 420 sq. in |
| Actual Cooking Grid Size (in.) | 22" x 19" | 21" x 19.5" |
| Porcelain Cooking Grids | Yes | Yes 2 - 10.25"x 19.75" |
| Overall Unit Size (in.) (HxWxD) | 43 x 37.5 x 23 | |
| Unit Weight (lbs.) | 135 lbs. | 105 lbs. |
| Assembly Time | 10 minutes | 10 minutes |
| Fan Forced Convection Cooking | NO - Air space only | Yes - both hopper and feed system |
| Auto Start Electric Igniter | Yes | Yes |
| Feed System | Side Feed | Top Feed |
| Dome Thermometer | NO | Yes |
| Grease Catcher | Yes | NO - Throw away beverage can |
| Arched Flavor Guard / Grease Channel | Yes | Yes |
| CONSTRUCTION | ||
| Guage of Steel | 16 gauge | 16 guage - 14 gauge hood |
| Finish | Powder Coat | Powder Coat |
| Engineered Leg / Cart system | NO - tube only | Yes - built for strength |
| Wheels | 2 | 2 |
| Leg Levellers | NO | 2 |
| Bottom Shelf | NO | YES |
| Optional Enclosure Kit | NO | Paint Grade or Stainless Steel |
| HOPPER | ||
| Fan Cooled | NO | YES |
| Capacity | 20 lbs. | 10 lbs. - allows for flavor change |
| Hopper Extension Option | No | Yes- 30lb. Capacity. |
| STANDARD CONTROL | ||
| Temperature Output - Fahrenheit | 180 to 450 | 180 to 600+ (CAN SEAR a STEAK) |
| Temperature Settings | 3 positions | Full Range - Control Knob - adjust to weather |
| Automatic Start Up Mode | NO | 7 minutes - then goes to dial setting |
| Automatic Shut Down Mode | NO | 20 minutes - 3 minute mind change |
| Primer Button | NO | Asssists in Temp. recovery & additional smoke |
| Power "ON" | Starts everything | Starts Cooling Fan Only |
| Power "OFF" | Turns off everything | Starts Automatic Shut Down Mode |
| Start Button | Starts Automatic Start Up Mode | |
| Power "ON" LED Indicator | YES | |
| OPTIONS | ||
| Clip On Side Shelf | Yes - 13" W x 19.5" D | |
| Clip On Front Shelf | Yes | Yes - 19.5"w x 8"D |
| Custom Fit Cover with Logo | Yes | Yes |
| Digital "Oven" Control w/probe | Yes, 180 to 450 | Yes - Full Range, 5 deg increments, primer |
* Temperature Output will be affected by external temperature, environment and variety of pellet fuel. |
||

